Houston car deals ยท November 2026
What's sitting on Houston-area dealer lots
Counts, days on the lot and price cuts across franchise dealers in the Houston area.
- 43,346 cars at 99 dealers
- 66 days, the typical new car's time on the lot
- 31% of cars had a price cut in the last 14 days
Members see the specific cars behind these numbers: which Houston-area dealer has each one, how long it has waited and every price cut. Free during early access, just an email. Early access is open.
Get early accessThe most-stocked new models
The new models Houston-area dealers have the most of, how many have waited more than 90 days and how many had a price cut in the last 14 days. Plenty of stock and long waits are where asking for a better deal is most likely to work.
| Model | New cars | % over 90 days | Median days on lot | % with a price cut |
|---|---|---|---|---|
| Chevrolet Silverado 1500 | 3,057 | 43% | 77 | 29% |
| Ram 1500 | 1,492 | 45% | 71 | 34% |
| Ford F-150 | 1,014 | 46% | 71 | 67% |
| GMC Sierra 1500 | 986 | 34% | 70 | 56% |
| Chevrolet Trax | 903 | 6% | 22 | 15% |
| Chevrolet Traverse | 820 | 22% | 46 | 86% |
| Chevrolet Tahoe | 789 | 42% | 81 | 19% |
| Chevrolet Equinox | 778 | 31% | 50 | 22% |
| Chevrolet Silverado 2500 HD | 743 | 36% | 64 | 16% |
| Ram 2500 | 682 | 30% | 61 | 35% |
By brand
New and used cars listed by Houston-area dealers of each brand. A linked brand has its own page with its models.
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Chevrolet | 8,810 | 1,658 | 64 | 36% | 31% |
| Ford | 2,468 | 1,213 | 94 | 53% | 46% |
| Cadillac | 2,412 | 695 | 63 | 32% | 23% |
| Ram | 2,490 | 464 | 70 | 42% | 34% |
| GMC | 2,291 | 655 | 69 | 37% | 46% |
| Jeep | 2,154 | 619 | 143 | 65% | 31% |
| Audi | 1,625 | 462 | 47 | 28% | 26% |
| Lexus | 1,403 | 512 | 36 | 8% | 12% |
| Toyota | 948 | 954 | 27 | 7% | 26% |
| Kia | 1,275 | 278 | 71 | 44% | 32% |
All 25 brands
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Hyundai | 629 | 360 | 48 | 28% | 28% |
| Subaru | 718 | 266 | 53 | 30% | 36% |
| Honda | 512 | 436 | 29 | 17% | 34% |
| Mazda | 752 | 174 | 36 | 27% | 14% |
| Volkswagen | 481 | 327 | 64 | 28% | 23% |
| Nissan | 348 | 425 | 64 | 30% | 30% |
| Buick | 594 | 115 | 38 | 31% | 36% |
| Mercedes-Benz | 293 | 391 | 2,149 | 100% | 17% |
| Infiniti | 355 | 178 | 81 | 44% | 48% |
| Acura | 336 | 167 | 53 | 21% | 10% |
| Dodge | 303 | 161 | 217 | 84% | 27% |
| Genesis | 351 | 72 | 63 | 44% | 10% |
| Lincoln | 277 | 111 | 91 | 50% | 45% |
| BMW | 0 | 311 | - | - | 35% |
| Chrysler | 76 | 65 | 172 | 67% | 28% |
How to use this
- Long days on the lot and last year's model year are the two best signs that a dealer wants a car gone. Use them to choose which cars to ask about, then compare written quotes, with every fee itemized, from more than one dealer.
- A recent price cut shows the dealer is already willing to move on that car, which makes it a good place to start a conversation.
- An area-wide figure hides a lot. One dealer can have a model sitting for months while another sells it in days.
See the specific cars
DealParked shows members the specific cars behind these numbers, at specific Houston-area dealers, with how long each has waited and every price cut. Early access is open.
Get early access