Greensboro-High Point car deals ยท November 2026
What's sitting on Greensboro-High Point-area dealer lots
Counts, days on the lot and price cuts across franchise dealers in the Greensboro-High Point area.
- 6,353 cars at 27 dealers
- 51 days, the typical new car's time on the lot
- 35% of cars had a price cut in the last 14 days
Members see the specific cars behind these numbers: which Greensboro-High Point-area dealer has each one, how long it has waited and every price cut. Free during early access, just an email. Early access is open.
Get early accessThe most-stocked new models
The new models Greensboro-High Point-area dealers have the most of, how many have waited more than 90 days and how many had a price cut in the last 14 days. Plenty of stock and long waits are where asking for a better deal is most likely to work.
| Model | New cars | % over 90 days | Median days on lot | % with a price cut |
|---|---|---|---|---|
| Ram 1500 | 147 | 26% | 59 | 7% |
| Toyota RAV4 | 145 | 15% | 9 | 30% |
| Toyota Camry | 105 | 0% | 28 | 42% |
| Toyota Tacoma | 90 | 40% | 80 | 41% |
| Honda CR-V | 84 | 3% | 22 | 13% |
| Subaru Outback | 84 | 16% | 35 | 38% |
| Jeep Wrangler | 74 | 16% | 59 | 4% |
| Subaru Crosstrek | 72 | 16% | 18 | 3% |
| Kia K4 | 67 | 27% | 37 | 0% |
| Subaru Forester | 65 | 9% | 20 | 35% |
By brand
New and used cars listed by Greensboro-High Point-area dealers of each brand. A linked brand has its own page with its models.
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Toyota | 708 | 369 | 48 | 17% | 45% |
| Honda | 546 | 232 | 24 | 5% | 27% |
| Chevrolet | 178 | 305 | 108 | 60% | 43% |
| Jeep | 240 | 212 | 59 | 22% | 28% |
| Kia | 349 | 100 | 57 | 36% | 17% |
| Ford | 140 | 297 | 52 | 35% | 44% |
| Nissan | 85 | 348 | 91 | 51% | 49% |
| Subaru | 254 | 95 | 18 | 13% | 35% |
| Ram | 201 | 80 | 59 | 29% | 21% |
| GMC | 124 | 84 | 32 | 23% | 49% |
All 25 brands
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Lexus | 78 | 92 | 28 | 6% | 24% |
| Infiniti | 113 | 46 | 59 | 27% | 23% |
| Cadillac | 90 | 44 | 68 | 45% | 18% |
| Dodge | 72 | 37 | 93 | 51% | 17% |
| Porsche | 50 | 52 | 101 | 54% | 28% |
| Hyundai | 0 | 94 | - | - | 48% |
| BMW | 0 | 90 | - | - | 60% |
| Lincoln | 51 | 22 | 56 | 38% | 16% |
| Ferrari | 0 | 57 | - | - | 7% |
| Mercedes-Benz | 0 | 47 | - | - | 45% |
| Chrysler | 14 | 28 | 129 | 50% | 48% |
| Bentley | 15 | 22 | 122 | 53% | 8% |
| Buick | 18 | 17 | 22 | 35% | 51% |
| Mazda | 0 | 35 | - | - | 63% |
| Genesis | 0 | 27 | - | - | 63% |
How to use this
- Long days on the lot and last year's model year are the two best signs that a dealer wants a car gone. Use them to choose which cars to ask about, then compare written quotes, with every fee itemized, from more than one dealer.
- A recent price cut shows the dealer is already willing to move on that car, which makes it a good place to start a conversation.
- An area-wide figure hides a lot. One dealer can have a model sitting for months while another sells it in days.
See the specific cars
DealParked shows members the specific cars behind these numbers, at specific Greensboro-High Point-area dealers, with how long each has waited and every price cut. Early access is open.
Get early access