Chicago car deals ยท November 2026
What's sitting on Chicago-area dealer lots
Counts, days on the lot and price cuts across franchise dealers in the Chicago area.
- 65,928 cars at 236 dealers
- 57 days, the typical new car's time on the lot
- 29% of cars had a price cut in the last 14 days
Members see the specific cars behind these numbers: which Chicago-area dealer has each one, how long it has waited and every price cut. Free during early access, just an email. Early access is open.
Get early accessThe most-stocked new models
The new models Chicago-area dealers have the most of, how many have waited more than 90 days and how many had a price cut in the last 14 days. Plenty of stock and long waits are where asking for a better deal is most likely to work.
| Model | New cars | % over 90 days | Median days on lot | % with a price cut |
|---|---|---|---|---|
| Chevrolet Trax | 2,083 | 19% | 48 | 21% |
| Chevrolet Equinox | 1,106 | 38% | 58 | 35% |
| Ram 1500 | 965 | 37% | 69 | 40% |
| Chevrolet Silverado 1500 | 947 | 41% | 76 | 30% |
| Jeep Wrangler | 893 | 45% | 78 | 39% |
| Buick Envista | 829 | 39% | 56 | 14% |
| Jeep Grand Cherokee | 778 | 32% | 70 | 41% |
| Subaru Outback | 752 | 42% | 69 | 9% |
| GMC Sierra 1500 | 709 | 45% | 85 | 39% |
| Chevrolet Trailblazer | 702 | 36% | 41 | 20% |
By brand
New and used cars listed by Chicago-area dealers of each brand. A linked brand has its own page with its models.
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Chevrolet | 7,167 | 2,749 | 58 | 31% | 33% |
| Toyota | 3,953 | 1,785 | 35 | 10% | 24% |
| Ford | 3,149 | 2,084 | 46 | 26% | 39% |
| Jeep | 3,083 | 1,527 | 84 | 46% | 38% |
| Honda | 3,015 | 1,280 | 21 | 7% | 27% |
| Subaru | 2,261 | 1,030 | 42 | 20% | 20% |
| Hyundai | 2,249 | 1,030 | 54 | 30% | 26% |
| GMC | 2,005 | 941 | 78 | 42% | 40% |
| BMW | 1,560 | 1,168 | 57 | 33% | 18% |
| Buick | 2,180 | 403 | 94 | 53% | 23% |
All 25 brands
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Mazda | 1,678 | 741 | 32 | 13% | 19% |
| Kia | 1,621 | 709 | 59 | 29% | 20% |
| Mercedes-Benz | 1,044 | 820 | 60 | 33% | 23% |
| Ram | 1,219 | 402 | 67 | 36% | 43% |
| Audi | 1,092 | 478 | 46 | 19% | 22% |
| Nissan | 624 | 941 | 36 | 11% | 30% |
| Cadillac | 697 | 538 | 69 | 37% | 22% |
| Volkswagen | 628 | 571 | 86 | 48% | 29% |
| Acura | 705 | 352 | 52 | 30% | 20% |
| Lexus | 623 | 374 | 30 | 10% | 34% |
| Lincoln | 599 | 314 | 65 | 36% | 44% |
| Volvo | 530 | 211 | 86 | 48% | 13% |
| Dodge | 374 | 269 | 127 | 62% | 38% |
| Infiniti | 286 | 287 | 59 | 28% | 41% |
| Land Rover | 416 | 152 | 129 | 59% | 13% |
How to use this
- Long days on the lot and last year's model year are the two best signs that a dealer wants a car gone. Use them to choose which cars to ask about, then compare written quotes, with every fee itemized, from more than one dealer.
- A recent price cut shows the dealer is already willing to move on that car, which makes it a good place to start a conversation.
- An area-wide figure hides a lot. One dealer can have a model sitting for months while another sells it in days.
See the specific cars
DealParked shows members the specific cars behind these numbers, at specific Chicago-area dealers, with how long each has waited and every price cut. Early access is open.
Get early access