Lakeland-Winter Haven car deals ยท November 2026
What's sitting on Lakeland-Winter Haven-area dealer lots
Counts, days on the lot and price cuts across franchise dealers in the Lakeland-Winter Haven area.
- 4,495 cars at 16 dealers
- 66 days, the typical new car's time on the lot
- 30% of cars had a price cut in the last 14 days
Members see the specific cars behind these numbers: which Lakeland-Winter Haven-area dealer has each one, how long it has waited and every price cut. Free during early access, just an email. Early access is open.
Get early accessThe most-stocked new models
The new models Lakeland-Winter Haven-area dealers have the most of, how many have waited more than 90 days and how many had a price cut in the last 14 days. Plenty of stock and long waits are where asking for a better deal is most likely to work.
| Model | New cars | % over 90 days | Median days on lot | % with a price cut |
|---|---|---|---|---|
| Chevrolet Silverado 1500 | 259 | 36% | 60 | 31% |
| GMC Sierra 1500 | 169 | 48% | 85 | 33% |
| Ram 1500 | 130 | 31% | 46 | 15% |
| GMC Sierra 2500 HD | 120 | 67% | 141 | 6% |
| Chevrolet Silverado 2500 HD | 118 | 43% | 64 | 26% |
| Chevrolet Trax | 116 | 16% | 36 | 59% |
| Nissan Rogue | 111 | 18% | 66 | 23% |
| Chevrolet Equinox | 103 | 29% | 66 | 22% |
| Chevrolet Colorado | 100 | 26% | 58 | 12% |
| Chevrolet Traverse | 74 | 15% | 43 | 95% |
By brand
New and used cars listed by Lakeland-Winter Haven-area dealers of each brand. A linked brand has its own page with its models.
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Chevrolet | 938 | 328 | 59 | 28% | 33% |
| GMC | 478 | 129 | 84 | 48% | 37% |
| Nissan | 354 | 83 | 66 | 24% | 27% |
| Jeep | 204 | 105 | 98 | 56% | 40% |
| Kia | 204 | 103 | 82 | 48% | 8% |
| Hyundai | 185 | 92 | 66 | 33% | 12% |
| Ram | 178 | 71 | 53 | 32% | 28% |
| Ford | 100 | 128 | 9 | 1% | 18% |
| Cadillac | 101 | 53 | 66 | 30% | 19% |
| BMW | 83 | 44 | 51 | 27% | 20% |
All 16 brands
| Brand | New | Used | Median days on lot (new) | % over 90 days | % with a price cut |
|---|---|---|---|---|---|
| Honda | 0 | 119 | - | - | 37% |
| Buick | 77 | 30 | 142 | 59% | 31% |
| Toyota | 0 | 78 | - | - | 47% |
| Dodge | 29 | 29 | 55 | 34% | 64% |
| Chrysler | 9 | 32 | 42 | 0% | 32% |
| Acura | 0 | 20 | - | - | 40% |
How to use this
- Long days on the lot and last year's model year are the two best signs that a dealer wants a car gone. Use them to choose which cars to ask about, then compare written quotes, with every fee itemized, from more than one dealer.
- A recent price cut shows the dealer is already willing to move on that car, which makes it a good place to start a conversation.
- An area-wide figure hides a lot. One dealer can have a model sitting for months while another sells it in days.
See the specific cars
DealParked shows members the specific cars behind these numbers, at specific Lakeland-Winter Haven-area dealers, with how long each has waited and every price cut. Early access is open.
Get early access